visibility-logic-elementor domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /var/www/vhosts/alberici.it/staging.alberici.it/wp-includes/functions.php on line 6170elementor domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /var/www/vhosts/alberici.it/staging.alberici.it/wp-includes/functions.php on line 6170visibility-logic-elementor domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /var/www/vhosts/alberici.it/staging.alberici.it/wp-includes/functions.php on line 6170Home / Products / Machines and accessories / Money Changers / Hira 2 Maxi CM
Incredibly capacious and versatile money changer that can be installed on a desk, wall or pedestal
Hira 2 Maxi CM is a compact single compartment cabinet, versatile and highly reliable, whose Sector hopper modular extensions grant plentiful capacity. When equipped with Payter® RFID device, Hira 2 Maxi CM allows to change banknotes and coins, as well as to support RFID contactless transactions, for faster cashless payments. To guarantee high-security standard, Hira 2 Maxi CM is also endowed with a strong anti-intrusion bar.
FUNCTIONS
• It changes coins and banknotes in coins or tokens quickly and efficiently
• Dispensing of coins and banknotes in automatic or manual mode
• Peripherals’ service status inspection
• Handy restore of coin and banknote stock levels
• Management and display of accounting parameters
• Settings completely customizable
• ChangeOne CMS control board 2×16
• ChangeOne CMG LCD 4,3″ control board
• ChangeOne CMG 5″ control board
• ChangeOne CMT touch screen 7″ control board
• ACS reader for setting restricted access functions available when the machine is closed
• BillyOne UN1 note validator
• OryOne UN1 note validator
• Multi denomination hopper AH4 Discriminator II
• POS terminal
• ARGO telemetry system + Hermes module kit for remote control
• External programming keyboard
• Universal programming kit
• RFID keys
• Illuminated topper
• Wall fixing plate
• Pedestal
GENERAL DIMENSIONS
TECHNICAL SPECIFICATIONS
| Dimensions | 405 x 765* x 402 mm (*1638 mm with pedestal) |
| Weight | 35 kg (55 kg with pedestal) |
| Voltage | 230 Vac | 50 Hz |
| Max power | 250 VA |
| Operating temperature | 0°C ÷ 50°C |
| Installation | Pedestal / wall / desktop |
| Coins capacity | Up to 7.200 |
| Stacked banknotes capacity | Up to 300 |
| Power supply unit | Power switching 125 W |
PRODUCT IDENTIFICATION
PARTS
| REF. | OPT. | COD. | DESCRIPTION |
| 1 | HRX-MB0A-V06 | Unit core assembly (w/o Per. units) | |
| 2 | AA-0164-0600 | Hira 2 maxi CM pedestal | |
| 3 | P-AM0703-00T | MP1 paper holder | |
| 4 | TL-56S1 | Keeper illuminated topper | |
| 5 | HRD-AM01-Z00 | Coins inlet chute | |
| 6 | AA-0170 | Hermes telemetry module | |
| 7 | A-PW0002 | MP1 power unit | |
| 8 | AE-0806 | RD-125 power box | |
| 9 | 9a | K-02C-020078 | HopperOne S11 ccTalk with 10p adapter + Sector 100 1B/2C extension |
| 9b | K-02C-040016 | Hopper AH4 discriminator II ccTalk + 10p adapter | |
| 10 | A-HP0101-00T | Hopper HopperOne S11 standard slinding base + 10p adapter | |
| 11 | 11a | LB-MU02 | OryOne UN1 note validator |
| 11b | LB-LU01 | BillyOne UN1 note validator | |
| 12 | GE-66SU-000A | AL66 S coin acceptor | |
| 13 | IM-N000-0L10 | PP front coin slot | |
| 14 | HRD-CM0A-Z00 | Metal coin box | |
| 15 | 15a | SH-5A21 | ChangeOne CMS control board 2×16 |
| 15b | SH-5L21 | ChangeOne CMS full control board 2×16 | |
| 15c | SH-7D91 | ChangeOne CMG LCD 4,3″ control board | |
| 15d | SH-1D41-0010 | ChangeOne CMG 5″ control board | |
| 15e | SH-8D81 | ChangeOne CMT touch screen 7″ control board | |
| 16 | 16a | AA-0186 | ChangeOne CMS 2×16 control board protective kit + elliptical buttons size 53 |
| 16b | AA-0187 | ChangeOne CMG LCD 4,3″ control board protective kit + elliptical buttons size 53 | |
| 16c | AA-0188 | ChangeOne CMG 5″ control board protective kit + square buttons size 21 | |
| 16d | AA-0189 | ChangeOne CMT touchscreen 7″ control board protective kit | |
| 17 | PM-M186 | MP17 electronic RGB led socket 12V | |
| 18 | HRX-AC01-I00 | OryOne UN1 note validator + coin selector support plate | |
| 19 | HRX-AC02-I00 | OryOne UN1 note validator support plate | |
| 20 | MT0-AS21-I00 | Plugging plate for POS terminal cut-out | |
| 21 | HRD-AC04-I00 | POS terminal + ACS reader support plate | |
| 22 | HRD-AC10-I00 | POS terminal support plate | |
| 23 | C-140105 | POS terminal | |
| 24 | CH-CC01 | ACS cards and keys reader | |
| 25 | CH-1C1(X) | RFID keys (check catalogue/website for colour) | |
| 26 | 26a | A-CM0059 | Nayax pcb interface |
| 26b | A-CM0066 | Payter pcb interface | |
| 26c | A-CM0068 | Valina pcb interface | |
| 27 | HRS-009A-Z00 | Locking bar | |
| 28 | HRS-008A-Z00 | Lock pin | |
| 29 | AM-1509 | Security flat key lock | |
| 30 | HRX-SP0A-V06 | Hira 2 maxi CM door | |
| 31 | HR2-AC20-V06 | Anti-intrusion steel bar |
Contact us to find out what we can do for your business and to get information on some products or components.
© 2024 Alberici S.p.a. | P.IVA IT00627531205 | Cookie Policy – Privacy Policy