visibility-logic-elementor domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /var/www/vhosts/alberici.it/staging.alberici.it/wp-includes/functions.php on line 6170elementor domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /var/www/vhosts/alberici.it/staging.alberici.it/wp-includes/functions.php on line 6170visibility-logic-elementor domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /var/www/vhosts/alberici.it/staging.alberici.it/wp-includes/functions.php on line 6170Home / Products / Machines and accessories / Outdoor money changers / Big Change
Money changer for outdoor use, which can be supplied as built-in or pedestal with graphic display
Big Change is a multifunctional self-service changing station designed for outdoor use, with a robust 304 and 430 stainless steel structure, resistant to oxidation and corrosion. IP54 degree of protection with insulated and tropicalized components. Big Change can be integrated into a yard pedestal or recessed into a wall. Upon request, it can be programmed in several values. Changes banknotes and coins into coins and tokens; recharges RFID cards and dispenses RFID cards or keys.
FUNCTIONS
• It changes coins and banknotes in coins or tokens quickly and efficiently
• Functions with restricted access available from outside the unit by means of RFID keys with progressive enabling levels
• Dispensing of coins and banknotes in automatic or manual mode
• Peripherals’ service status inspection
• Handy restore of coin and banknote stock levels
• Management and display of accounting parameters
• Settings completely customizable
• ARGO telemetry system + Hermes module kit for remote control
• ACS reader for setting restricted access functions available when the machine is closed
• ChangeOne CMG 5″ control board
• VEGA note validator
• VEGA-RC1 Recycler
• VEGA-RC2 Recycler
• RFID keys and cards programmer
• RFID keys
• Multi denomination hopper AH4 Discriminator II
• Wall fixing plate
• Pedestal
• Ground fixing plate
• Printer
• Custom adhesive artwork
GENERAL DIMENSIONS
TECHNICAL SPECIFICATIONS
| Dimensions | 497 x 776 x 499 mm |
| Weight | 53.85 kg |
| Voltage | 230 Vac | 50 Hz |
| Max power | 250 VA |
| Operating temperature | 0°C ÷ 50°C |
| Installation | Pedestal / recessed |
| Recycled coins capacity | Up to 2.400 |
| Recycled banknotes capacity | Up to 60 |
| Stacked banknotes capacity | Up to 300 |
| Power supply unit | Power switching 125 W |
PRODUCT IDENTIFICATION
PARTS
| REF. | OPT. | COD. | DESCRIPTION |
| 1 | P-AM0702-10T | P3 paper holder | |
| 2 | BGW-AM05-I00 | Rear door | |
| 3 | AM-1509 | Security flat key lock | |
| 4 | AE-0103 | Unipolar button switch | |
| 5 | BGW-TS01-I00 | Coin funnel | |
| 6 | BGW-GC01-I00 | Upper sliding shelf | |
| 7 | C-071002-000 | OMGE 835/30 pair of guide rails | |
| 8 | BGW-CM01-I00 | Coin box | |
| 9 | AA-0177 | P4 wiring hub | |
| 10 | BGW-GC03-I00 | lower sliding shelf | |
| 11 | C-071002-000 | OMGE 835/30 pair of guide rails | |
| 12 | 12a | K-02C-040016 | Hopper AH4 discriminator II ccTalk + 10p adapter |
| 12b | K-02C-020070 | HopperOne S11 ccTalk + 10p adapter | |
| 13 | A-HP0101-00T | Hopper slinding base + 10p adapter | |
| 14 | A-CM0326 | Keys dispenser | |
| 15 | CH-EN0E-0100 | Card dispenser | |
| 16 | C-140105 | POS terminal | |
| 17 | 17a | BGW-AP15-I00 | Payter terminal lower support plate (predisposed) |
| 17b | BGW-PL14-I00 | Payter terminal lower plate (predisposed) | |
| 18 | 18a | BGW-AP12-I00 | Standard lower support plate |
| 18b | BGW-PL11-I00 | Standard lower plate | |
| 19 | 19a | BGW-AP13-I00 | Nayax/ingenico (predisposed) terminal lower support plate |
| 19b | BGW-PL12-I00 | Nayax/ingenico (predisposed) terminal lower plate | |
| 20 | 20a | BGW-AP10-I00 | Change lower support plate |
| 20b | BGW-PL10-I00 | Change lower plate | |
| 21 | S-020934-000 | Dispensing compartment led | |
| 22 | AE-1303-0500 | Printer | |
| 23 | 23a | LB-MC0E-0100 | VEGA note validator |
| 23b | AA-0201 | VEGA-RC1 recycler | |
| 23c | AA-0210 | VEGA-RC2 recycler | |
| 24 | GE-66SU-1000 | AL66 S tropicalized coin selector | |
| 25 | IM-N000-0L10 | PP front coin slot | |
| 26 | C-140105 | POS terminal | |
| 27 | 27a | A-CM0059 | Nayax pcb interface |
| 27b | A-CM0066 | Payter pcb interface | |
| 27c | A-CM0068 | Valina pcb interface | |
| 28 | PM-M186 | MP17 electronic RGB led socket 12V | |
| 29 | PL-MH53-1T60 | Elliptical button MH 53 | |
| 30 | AA-0177 | P4 wiring hub | |
| 31 | AA-0170 | Hermes telemetry module | |
| 32 | BGW-AC71-I00 | Plugging plate for ACS reader cut-out | |
| 33 | CH-CC01 | ACS cards and keys RW module | |
| 34 | CH-1C1(X) | RFID keys (check catalogue/website for colour) | |
| 35 | AE-0806 | RD-125 power box | |
| 36 | AE-0705 | Heater kit | |
| 37 | 37a | BGW-PL05-I00 | Upper plate + note validator + coin validator + button + printer |
| 37b | BGW-PL04-I00 | Upper plate + note validator + POS terminal + coin validator | |
| 37c | BGW-PL02-I00 | Upper plate + 2 note validators + coin validator | |
| 37d | BGW-PL01-I00 | Upper plate + note validator + coin validator | |
| 37e | BGW-PL03-I00 | Upper plate + note validator + coin validator + button + printer | |
| 38 | S-020934-000 | Shutter led | |
| 39 | A-CM0325 | Shutter | |
| 40 | PM-M186 | MP17 electronic RGB led socket 12V | |
| 41 | 41a | AA-0186 | ChangeOne CMS 2×16 control board protective kit + elliptical buttons size 53 |
| 41b | AA-0187 | ChangeOne CMG LCD 4,3″ control board protective kit + elliptical buttons size 53 | |
| 41c | AA-0188 | ChangeOne CMG 5″ control board protective kit + square buttons size 21 | |
| 41d | AA-0189 | ChangeOne CMT touchscreen 7″ control board protective kit | |
| 42 | 42a | SH-5A21 | ChangeOne CMS control board 2×16 |
| 42b | SH-5L21 | ChangeOne CMS full control board 2×16 | |
| 42c | SH-7D91 | ChangeOne CMG LCD 4,3″ control board | |
| 42d | SH-1D41-0010 | ChangeOne CMG 5″ control board | |
| 42e | SH-8D81 | ChangeOne CMT touch screen 7″ control board | |
| 43 | AA-0179 | Fixing brackets | |
| 44 | INW-M001-I00 | Unit core assembly (w/o Per. units) | |
| 45 | 45a | S-050142-000 | Standard adhesive artwork |
| 45b | S-050142-P00 | Custom adhesive artwork |
Contact us to find out what we can do for your business and to get information on some products or components.
© 2024 Alberici S.p.a. | P.IVA IT00627531205 | Cookie Policy – Privacy Policy